Conversion of Mn2+ into Mn3+ in manganese ions doped KF-CaO-B2O3 glasses: Electrical and spectroscopic properties
dc.contributor.author | Belachew, Kassa | |
dc.contributor.author | Laxmikanth, Cherupally | |
dc.contributor.author | Fekede, Lemessa | |
dc.contributor.author | Tiwari, S.P. | |
dc.contributor.author | Jule, Leta Tesfaye | |
dc.contributor.author | Etefa, Habtamu Fekadu | |
dc.contributor.author | Kumar, Vinod | |
dc.date.accessioned | 2023-05-23T09:05:20Z | |
dc.date.available | 2023-05-23T09:05:20Z | |
dc.date.issued | 2022 | |
dc.description | Abstract. Full text article available at https://doi.org/10.1016/j.physb.2022.414225 | en_US |
dc.description.abstract | Melt quenching technique is used to prepare the glasses composition (KF–CaO–B2O3) with different concentration of manganese oxide in the range of 0.1–0.4 wt %. Nature of the fabricated glasses is confirmed by X-ray diffraction analysis. All calculated stability factors from differential thermal analysis increases with increasing the content of MnO. Infrared spectral analysis provided the information that those glass samples exhibited some symmetrical as well as asymmetrical bands belong to the borate group. The absorption results show a shifting in the absorption band, which is corresponding to the exchange of Mn2+ into the Mn3+ ions. Electron paramagnetic resonance results are shown two signals, which is characterized by Mn2+ and Mn3+. The variation in the intensity of these signals is discovered an improvement into glass stability with increased MnO content. The dielectric analyses is presented with different parameters with the variation of frequency from 103 Hz to 105 Hz and temperature 20 °C–400 °C. | en_US |
dc.identifier.citation | Belachew, K., Laxmikanth, C., Fekede, L., Tiwari, S. P., Jule, L. T., Etefa, H. F., & Kumar, V. (2022). Conversion of Mn2+ into Mn3+ in manganese ions doped KF-CaO-B2O3 glasses: Electrical and spectroscopic properties. Physica B: Condensed Matter, (645),15, 414-225. | en_US |
dc.identifier.other | DOI:https://doi.org/10.1016/j.physb.2022.414225 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12661/3834 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Borate glasses | en_US |
dc.subject | Planar BO3 | en_US |
dc.subject | Manganese oxide | en_US |
dc.subject | Mn2+ into the Mn3+ ions | en_US |
dc.subject | Melt quenching technique | en_US |
dc.subject | X-ray diffraction analysis | en_US |
dc.subject | Electron paramagnetic resonance | en_US |
dc.title | Conversion of Mn2+ into Mn3+ in manganese ions doped KF-CaO-B2O3 glasses: Electrical and spectroscopic properties | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kassa Belachew & Cherupally Laxmikanth - Conversion of Mn2+ into Mn3+ in manganese.pdf
- Size:
- 94.78 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: