Life truncated multiple dependent state plan for imprecise Weibull distributed data
dc.contributor.author | Rao, G. S. | |
dc.contributor.author | Aslam, M. | |
dc.contributor.author | Josephat, P. K. | |
dc.contributor.author | Al-Husseini, Z. | |
dc.contributor.author | Albassam, M. | |
dc.date.accessioned | 2024-08-19T06:54:11Z | |
dc.date.available | 2024-08-19T06:54:11Z | |
dc.date.issued | 2024 | |
dc.description | Full-text. Available at https://doi.org/10.1038/s41598-024-55694-2 | |
dc.description.abstract | This paper aims to provide a multiple dependent state (MDS) sampling technique for light-emitting diode luminous intensities under indeterminacy by employing time truncated sampling schemes and the Weibull distribution. This indicates that ASN is significantly impacted by the indeterminacy parameter. Furthermore, a comparison is shown between the existing, indeterminate sampling plans and the recommended sample designs. The projected sampling technique is illustrated by calculating the luminous intensities of LEDs using the Weibull distribution. Based on the findings and practical example, we conclude that the suggested strategy needs a smaller sample size than SSP and the current MDS sampling plan. | |
dc.identifier.citation | Rao, G. S., Aslam, M., Josephat, P. K., Al-Husseini, Z., & Albassam, M. (2024). Life truncated multiple dependent state plan for imprecise Weibull distributed data. Scientific Reports, 14(1), 7149. | |
dc.identifier.doi | 10.1038/s41598-024-55694-2 | |
dc.identifier.other | URL: https://doi.org/10.1038/s41598-024-55694-2 | |
dc.identifier.uri | https://repository.udom.ac.tz/handle/20.500.12661/4756 | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media LLC | |
dc.relation.ispartof | Scientific Reports | |
dc.subject | single sampling plan | |
dc.subject | multiple dependent state | |
dc.subject | classical statistics | |
dc.subject | indeterminacy | |
dc.subject | luminous intensities of diodes | |
dc.title | Life truncated multiple dependent state plan for imprecise Weibull distributed data | |
dc.type | Article | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 14 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Rao G. S. Life truncated multiple dependent (CNMS).pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: