Phenotypic characterisation of indigenous chicken in the central zone of Tanzania
dc.contributor.author | Moto, Edward Angelo | |
dc.contributor.author | Rubanza, Chrispinus David | |
dc.date.accessioned | 2024-08-17T09:31:57Z | |
dc.date.available | 2024-08-17T09:31:57Z | |
dc.date.issued | 2022 | |
dc.description | Full-text. Available at https://doi.org/10.1515/opag-2022-0218 | |
dc.description.abstract | The study was conducted to assess the phenotypic diversity within the indigenous chicken population in Tanzania, the central zone, preciously Dodoma and Singida regions. Six districts from two regions were purposively selected based on their potential for chicken population. A total of 176 adult local chickens of both sexes were used to estimate the body weight, linear body measurements and visual assessments of phenotypic traits. The results indicated that the predominant comb type was single (90.9%) followed by pea comb (6.8%). The dominant plumage colour was a combination of different colours (66%), followed by black (14%). Yellow shank colour (59.1%) was dominant over other colours. The estimated overall mean values of body weight, body length, chest circumference, and shank length were 1.80 kg, 39.3, 31.3, and 8.8 cm, respectively. Males were significantly heavier than females (2.2 vs 1.3 kg; p < 0.05). The values of most linear body measurement traits were significantly different (p < 0.01). The chest circumference was not significantly different across the studied districts. The present finding suggests that indigenous chickens in the study area possess unique genetic potentials that would be used for further breeding programs for optimum utilisation of these genetic resources by the rural communities. | |
dc.identifier.citation | Moto, E., & Rubanza, C. D. (2023). Phenotypic characterisation of indigenous chicken in the central zone of Tanzania. Open Agriculture, 8(1), 20220218. | |
dc.identifier.doi | 10.2139/ssrn.4196857 | |
dc.identifier.other | DOI: 10.1515/opag-2022-0218 | |
dc.identifier.uri | https://repository.udom.ac.tz/handle/20.500.12661/4679 | |
dc.language.iso | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | SSRN Electronic Journal | |
dc.subject | Tanzania | |
dc.subject | Indigenous chicken | |
dc.subject | Genetic diversity | |
dc.subject | Qualitative traits | |
dc.subject | Quantitative traits | |
dc.title | Phenotypic characterisation of indigenous chicken in the central zone of Tanzania | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Edward Moto,,, Phenotypic characterisation of indigenous.pdf
- Size:
- 2.42 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: