Optimal Control of Droughts, Diseases and Retaliatory Killing in Prey-Predator Systems
dc.contributor.author | Charles, Raymond | |
dc.contributor.author | Makinde, Oluwole Daniel | |
dc.contributor.author | Kung’aro, Monica | |
dc.date.accessioned | 2024-08-20T19:12:43Z | |
dc.date.available | 2024-08-20T19:12:43Z | |
dc.date.issued | 2023 | |
dc.description | Abstract. Full text available at: https://doi.org/10.28924/APJM/10-32 | |
dc.description.abstract | In this article, we describe an application of optimal control theory to evaluate the success of controls on the dynamics of prey-predator systems of the Serengeti ecosystem, which includes wildebeest, zebra, and lion. This is accomplished by suggesting control variables like education (to prevent retaliatory killing), dam construction (to prevent drought), and treatment (to combat infections). Maximizing population density is the major objective. For this aim, the Pontryagin’s maximum principle has been applied. The optimal control are characterized in terms of optimality system and solved numerically for several scenarios. Results shows that multiple optimal control measures is the most effective strategy in management of wildlife populations. Results also shows that, if the ecosystem management decide to use a single control, the construction of dams is the best control in maximizing the objective function. | |
dc.identifier.citation | Charles, R., Makinde, O. D., & Kung’aro, M. (2023). Optimal control of droughts, diseases and retaliatory killing in prey-predator systems. Asia Pacific Journal of Mathematics, 10(32). | |
dc.identifier.doi | 10.28924/apjm/10-32 | |
dc.identifier.other | DOI: https://doi.org/10.28924/APJM/10-32 | |
dc.identifier.uri | https://repository.udom.ac.tz/handle/20.500.12661/4914 | |
dc.language.iso | en | |
dc.publisher | SCIK Publishing Corporation | |
dc.relation.ispartof | Asia Pacific Journal of Mathematics | |
dc.subject | Prey | |
dc.subject | predator | |
dc.subject | optimal control | |
dc.subject | serengeti ecosystem. | |
dc.subject | predator system | |
dc.title | Optimal Control of Droughts, Diseases and Retaliatory Killing in Prey-Predator Systems | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Raymond Charles - Optimal Control of Droughts.pdf
- Size:
- 58.64 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: