The impact of transformed features in automating the Swahili document classification
dc.contributor.author | Tesha, Thomas | |
dc.date.accessioned | 2023-10-12T12:22:19Z | |
dc.date.available | 2023-10-12T12:22:19Z | |
dc.date.issued | 2015 | |
dc.description | Abstract. Full text article. Also available at https://tinyurl.com/4tjhm7mx | en_US |
dc.description.abstract | This paper describes experimental results in an attempt to identify the Transformation techniques which can be adopted to improve features for the automation of classification of Swahili documents. This means improving classification rate by enhancing separability and accuracy. The experiment involved Relative Frequency (RF), Power transformation (PT) and Relative Frequency with Power transformation (RFPT). The Term weighting with TFIDF and the absolute features (AF) were also studied. The features’ dimension reduction was done by using the statistical techniques of Principal Component Analysis. In learning algorithm, the Support vector machine for classification and the k-NN were used, and in evaluating the effect of features’ performance with the classifiers the micro averaged f-measure were adopted. The extensive experimental results demonstrated that the RFPT features worked better with the Support Vector Machine classifiers unlike k-NN in improving the classification rate by enhancing document separability and accuracy in Automation of Swahili document classification. | en_US |
dc.identifier.citation | Tesha, T. (2015). The Impact of Transformed Features in Automating the Swahili Document Classification. International Journal of Computer Applications, 975, 8887. | en_US |
dc.identifier.other | URL: https://tinyurl.com/4tjhm7mx | |
dc.identifier.uri | http://hdl.handle.net/20.500.12661/4137 | |
dc.language.iso | en | en_US |
dc.publisher | Foundation of Computer Science | en_US |
dc.subject | Machine learning algorithm | en_US |
dc.subject | Support vector machine | en_US |
dc.subject | Swahili | en_US |
dc.subject | Swahili document classification | en_US |
dc.subject | Document transformation techniques | en_US |
dc.subject | Swahili documents | en_US |
dc.subject | Learning algorithm | en_US |
dc.title | The impact of transformed features in automating the Swahili document classification | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thomas Tesha: The impact of transformed.pdf
- Size:
- 19.61 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: