Hybrid combining based on selective activation of double constant phase shifter
dc.contributor.author | Doan, Anh N. N. | |
dc.contributor.author | Bahingayi, Eduard E. | |
dc.contributor.author | Lee, Kyungchun | |
dc.date.accessioned | 2023-10-12T14:01:36Z | |
dc.date.available | 2023-10-12T14:01:36Z | |
dc.date.issued | 2021 | |
dc.description | Full text article. Also available at https://doi.org/10.1109/ACCESS.2021.3120137 | en_US |
dc.description.abstract | In this paper, we propose a new uplink hybrid beamforming architecture for multi-user multiple-input–multiple-output (MU-MIMO) millimeter-wave (mmWave) systems. The proposed architecture employs constant phase shifters (CPSs) to control the phases of the signals in conjunction with double switches for signal selection in the radio frequency (RF) beamforming part. By using double switches to approximate the optimal double variable phase shifter (VPS)-based scheme, the proposed scheme can achieve near-optimal sum rates when the number of CPSs is large enough. In addition, with the support of the active/inactive switches, it selectively combines the antenna signals, which can further improve the sum rate while reducing power consumption. The simulation results show that the proposed scheme outperforms conventional VPS-based and fully digital combiners in terms of energy efficiency. | en_US |
dc.identifier.citation | Doan, A. N., Bahingayi, E. E., & Lee, K. (2021). Hybrid Combining Based on Selective Activation of Double Constant Phase Shifters. IEEE Access, 9, 142012-142019. | en_US |
dc.identifier.other | DOI: https://doi.org/10.1109/ACCESS.2021.3120137 | |
dc.identifier.other | URL: https://ieeexplore.ieee.org/abstract/document/9570328 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12661/4194 | |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Massive MIMO | en_US |
dc.subject | Hybrid beamforming | en_US |
dc.subject | mmWave | en_US |
dc.subject | Double constant phase shifters | en_US |
dc.subject | Selective activation | en_US |
dc.subject | Radio frequency | en_US |
dc.subject | Array signal processing | en_US |
dc.title | Hybrid combining based on selective activation of double constant phase shifter | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Anh NN ....Hybrid_Combining_Based.pdf
- Size:
- 798.93 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: