Modelling the impact of farming awareness and control measures on fusarium wilt disease in cashew plants
dc.contributor.author | Chilinga, F. | |
dc.contributor.author | Manyonge, A. | |
dc.contributor.author | Hugo, A. K. | |
dc.date.accessioned | 2023-05-24T08:58:40Z | |
dc.date.available | 2023-05-24T08:58:40Z | |
dc.date.issued | 2023 | |
dc.description | Full text Article. Also available at http://scik.org/index.php/jmcs/article/view/7741 | en_US |
dc.description.abstract | This research is based on a mathematical model involving farming awareness with optimal control and cost-effectiveness analysis of Fusarium wilt on cashew plants. The optimal strategy for lowering spread and the cost of applying control measures was determined by introducing time-dependent control. In addition, the forward-backwards sweep method of the fourth-order Runge-Kutta scheme, which is based on the forward solution of the state equation, was used. According to the findings of the cost-effectiveness analysis, fungicides, cutting and burning severely infected plants, and public advertising are the most cost-effective strategies for managing Fusarium wilt disease with limited resources. As a result, the Fusarium wilt disease can be managed if farmers use fungicides correctly and raise farming awareness through advertisements that help identify the severely infected plant for cutting and burning. | en_US |
dc.identifier.citation | Chilinga, F., Manyonge, A. W., & Hugo, A. K. (2022). Modelling the impact of farming awareness and control measures on fusarium wilt disease in cashew plants.Journal of Mathematical and Computational Science. 12, Article-ID. | en_US |
dc.identifier.other | DOI: https://doi.org/10.28919/jmcs/7741 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12661/3912 | |
dc.language.iso | en | en_US |
dc.publisher | SCIK Publishing Corporation | en_US |
dc.subject | Farming awareness | en_US |
dc.subject | Fusarium wilt | en_US |
dc.subject | Cashew plants | en_US |
dc.subject | Optimal control | en_US |
dc.subject | Fusarium wilt desease | en_US |
dc.subject | Fusarium wilt infection | en_US |
dc.subject | Fusarium wilt control | en_US |
dc.subject | Runge-Kutta scheme | en_US |
dc.title | Modelling the impact of farming awareness and control measures on fusarium wilt disease in cashew plants | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Fatu Chilinga, Alfred W Manyonge, Alfred K Hugo. (2022). Modelling the impact of farming awareness and control measures on fusarium wilt disease in cashew plants.pdf
- Size:
- 925.85 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: