Effectiveness of activated groundnut shells to remove chromium from tannery wastewater
dc.contributor.author | Mwegoha, W. J. S. | |
dc.contributor.author | Lema, M. W. J. | |
dc.date.accessioned | 2020-03-20T06:15:51Z | |
dc.date.available | 2020-03-20T06:15:51Z | |
dc.date.issued | 2016 | |
dc.description | Full Text Article. Available at: http://www.openscienceonline.com/journal/ijemp | en_US |
dc.description.abstract | This paper presents results of the investigation of Chromium III removal from tannery wastewater using groundnut shells under laboratory scale batch experiments. The effects of pH, contact time, particle size and dosage of the adsorbent on the adsorption of Cr (III) were studied. Determination of Chromium ion concentration in the wastewater was done using Atomic Absorption Spectrophotometer (AAS). Results show that removal mechanism is dominantly adsorption, which is dependent of the physical and chemical characteristics of the material. The main constituent of groundnut shell is carbon, potentially making it suitable for making activated carbon for adsorption experiments. From the initial concentration of 6.643 ppm, optimum Cr (III) removal was obtained at pH of 4, particle size of 0.25mm, contact time of 180 minutes and adsorbent dosage of 20g, with highest efficiency of 98.013%, corresponding to final concentration of 0.132ppm. The adsorption process was found to obey the Freundlich adsorption isotherm with R2 being 0.9613. Overall, the adsorption capacity of the activated groundnut shell was found to be 2.6172mg/g which ensures that they can be used for the removal of Chromium III from tannery wastewater. | en_US |
dc.identifier.citation | Mwegoha, W. J. S., & Lema, M. W. J. (2016). Effectiveness of activated groundnut shells to remove chromium from tannery wastewater. International Journal of Environmental Monitoring and Protection, 3(4). 36-42. | en_US |
dc.identifier.other | http://www.openscienceonline.com/journal/ijemp | |
dc.identifier.uri | http://hdl.handle.net/20.500.12661/2236 | |
dc.language.iso | en | en_US |
dc.publisher | Science Publishing Group | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Groundnut | en_US |
dc.subject | Wastewater | en_US |
dc.subject | Tannery | en_US |
dc.subject | Freundlich adsorption | en_US |
dc.subject | Groundnut shell | en_US |
dc.subject | Tannery wastewater | en_US |
dc.subject | Chromium III | en_US |
dc.subject | Chromium ion | en_US |
dc.subject | Atomic Absorption | en_US |
dc.title | Effectiveness of activated groundnut shells to remove chromium from tannery wastewater | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mwegoha Effectiveness of Activated.pdf
- Size:
- 2.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: