Delving into Earth Dam Dynamics: Exploring the Impact of Inner Impervious Core and Toe Drain Arrangement on Seepage and Factor of Safety during Rapid Drawdown Scenarios
dc.contributor.author | Utepov, Yelbek Bakhitovich | |
dc.contributor.author | Mkilima, Timoth | |
dc.contributor.author | Aldungarova, Aliya Kairatovna | |
dc.contributor.author | Shakhmov, Zhanbolat Anuarbekovich | |
dc.contributor.author | Akhazhanov, Sungat Berkinovich | |
dc.contributor.author | Saktaganova, Nargul Amanovna | |
dc.contributor.author | Abdikerova, Uliya Baktybaevna | |
dc.contributor.author | Budikova, Aigul Moldashevna | |
dc.date.accessioned | 2024-08-19T11:17:05Z | |
dc.date.available | 2024-08-19T11:17:05Z | |
dc.date.issued | 2023 | |
dc.description | Full text. available at https://doi.org/10.3390/infrastructures8100148 | |
dc.description.abstract | <jats:p>The study examined the intricate relationships between embankment slope configurations, toe drain designs, and drawdown scenarios. It utilized a unique combination of numerical, physical, and mathematical models. The investigation involved 16 numerical models and 8 physical models with distinct characteristics. The research explored the correlations of key parameters: matric suction, horizontal water conductivity, time, and factor of safety. The factor of safety values varied from 0.62 to 1.03 as a result of the different investigated combinations. For instance, a 1:2 embankment slope without a toe drain under instantaneous drawdown led to the factor of safety values ranging from 1.22 to 1.57. Additionally, incorporating elements like a 30 m toe drain and a 1 m per day drawdown rate influenced these values, with extremes recorded from 1.337 to 2.21, shedding light on embankment stability under diverse conditions and configurations. When subjected to a 1 m per day drawdown, water flow rates decreased significantly at the upstream face and increased downstream, accompanied by an increase in water mass flux at the upstream face and a decrease at the downstream toe, suggesting dynamic changes in water behavior in response to drawdown. Moreover, the findings unveiled significant correlations between matric suction and time (correlation coefficient of 0.950) and factor of safety and water conductivity (correlation coefficient of 0.750). Conversely, a distinct negative correlation emerged between matric suction and factor of safety (correlation coefficient of −0.864). The study’s distinctive insights contribute to our understanding of seepage behavior and dam stability across varied scenarios, offering valuable input for resilient dam construction approaches that will ensure the longevity and effectiveness of these essential structures. | |
dc.identifier.citation | Utepov, Y. B., Mkilima, T., Aldungarova, A. K., Shakhmov, Z. A., Akhazhanov, S. B., Saktaganova, N. A., ... & Budikova, A. M. (2023). Delving into Earth Dam Dynamics: Exploring the Impact of Inner Impervious Core and Toe Drain Arrangement on Seepage and Factor of Safety during Rapid Drawdown Scenarios. Infrastructures, 8(10), 148. | |
dc.identifier.doi | 10.3390/infrastructures8100148 | |
dc.identifier.other | 10.3390/infrastructures8100148 | |
dc.identifier.uri | https://repository.udom.ac.tz/handle/20.500.12661/4818 | |
dc.language.iso | en | |
dc.publisher | MDPI AG | |
dc.relation.ispartof | Infrastructures | |
dc.subject | embankment dam | |
dc.subject | mathematical models | |
dc.subject | embankment slope configurations | |
dc.title | Delving into Earth Dam Dynamics: Exploring the Impact of Inner Impervious Core and Toe Drain Arrangement on Seepage and Factor of Safety during Rapid Drawdown Scenarios | |
dc.type | Article | |
oaire.citation.issue | 10 | |
oaire.citation.volume | 8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Delving_into_Earth_Dam_Dynamics_Exploring_the_Impa.pdf
- Size:
- 5.19 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: