Optimizing ciprofloxacin removal from water using jamun seed (Syzygium cumini) biochar: A sustainable approach for ecological protection
dc.contributor.author | Ripanda, Asha | |
dc.contributor.author | Rwiza, Mwemezi J. | |
dc.contributor.author | Nyanza, Elias Charles | |
dc.contributor.author | Bih, Linda Numph | |
dc.contributor.author | Hossein, Miraji | |
dc.contributor.author | Bakari, Ramadhani | |
dc.contributor.author | Sigh, Somit Kumar | |
dc.contributor.author | Reddy, Giridhar | |
dc.contributor.author | Ravikumar, C.R. | |
dc.contributor.author | Murthy, H.C. Ananda | |
dc.contributor.author | Njau, Karoli N. | |
dc.contributor.author | Vuai, Said Ali Hamad | |
dc.contributor.author | Machunda, Revocatus L. | |
dc.date.accessioned | 2024-08-19T06:42:29Z | |
dc.date.available | 2024-08-19T06:42:29Z | |
dc.date.issued | 2024 | |
dc.description | Full-text. Available at: https://doi.org/10.1016/j.hydres.2024.03.001 | |
dc.description.abstract | Scientific interest in antimicrobial pollutants, such as ciprofloxacin, has increased. Due to spread of antibiotic-resistant bacteria, resistance genes, and their dissemination to the environment. Therefore, their remediation is necessary to ensure ecological sustainability. The current study aimed to optimise the removal of ciprofloxacin from synthetic water using jamun seed (JS) (Syzygium cumini) biochar using a response surface methodology (RSM). Result indicates ciprofloxacin elimination efficiency ranged between 32.46 and 94.95%, indicating the material can be improved and used for remediation of organics. The residual standard error of 4.4% were found for the predicted model, implying that the model is credible and can be used to predict future experimental findings. The R-squarred value for the improved Langmuir model's R2 is 0.9681 which is inclose agreement with the Freundlich isotherm, R2 0.9757. Therefore, JS biochar could be utilized for the remediation of ciprofloxacin from contaminated water and wastewater for ecological safety and sustainability. | |
dc.identifier.citation | Ripanda, A., Rwiza, M. J., Nyanza, E. C., Bih, L. N., Hossein, M., Bakari, R., ... & Machunda, R. L. (2024). Optimizing ciprofloxacin removal from water using jamun seed (Syzygium cumini) biochar: A sustainable approach for ecological protection. HydroResearch, 7, 164-180. | |
dc.identifier.doi | 10.1016/j.hydres.2024.03.001 | |
dc.identifier.other | DOI: https://doi.org/10.1016/j.hydres.2024.03.001 | |
dc.identifier.uri | https://repository.udom.ac.tz/handle/20.500.12661/4725 | |
dc.language.iso | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | HydroResearch | |
dc.subject | Syzygium cumini | |
dc.subject | CiprofloxacinBiochar | |
dc.subject | AdsorptionResponse surface methodology | |
dc.subject | Synthetic water | |
dc.subject | Antimicrobial contaminants | |
dc.title | Optimizing ciprofloxacin removal from water using jamun seed (Syzygium cumini) biochar: A sustainable approach for ecological protection | |
dc.type | Article | |
oaire.citation.volume | 7 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ramadhani Bakari - Optimizing ciprofloxacin removal from water using jamun seed (Syzygium cumini) biochar A sustainable approach for ecological protection.pdf
- Size:
- 5.86 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: