An empirical study of critical success factors for the adoption of m-government services in Tanzania
dc.contributor.author | Ishengoma, Fredrick | |
dc.contributor.author | Mselle, Leonard | |
dc.contributor.author | Mongi, Hector | |
dc.date.accessioned | 2024-03-12T07:35:14Z | |
dc.date.available | 2024-03-12T07:35:14Z | |
dc.date.issued | 2021 | |
dc.description | Abstract. Full-text article available at https://link.springer.com/chapter/10.1007/978-981-16-4016-2_2 | |
dc.description.abstract | For the past decade, the Tanzanian government has started implementing m-government initiatives. However, little is known about the factors surrounding m-government adoption in Tanzania. Consequently, some m-government services have been successfully adopted while others are still struggling (having a low level of adoption). In this chapter, the authors investigate critical success factors (CSFs) that favor the adoption of m-government services from a web analytics point of view. The results show that inspecting the web analytics data from multiple viewpoints and varying levels of detail, gives insights on the CSFs towards the adoption of m-government services. The findings suggest that perceived usefulness, user needs, and usability favor the adoption of one m-government service over the other. Moreover, factors like the loading time of the service, the number of requests, and bounce rate seem not to have an effect. | |
dc.identifier.citation | Ishengoma, F. (2022). Exploring critical success factors towards adoption of m-government services in Tanzania: A web analytics study. In App and Website Accessibility Developments and Compliance Strategies (pp. 225-253). IGI Global. | |
dc.identifier.doi | 10.1007/978-981-16-4016-2_2 | |
dc.identifier.other | URL: https://link.springer.com/chapter/10.1007/978-981-16-4016-2_2 | |
dc.identifier.uri | https://repository.udom.ac.tz/handle/20.500.12661/4234 | |
dc.language.iso | en | |
dc.publisher | Springer Singapore | |
dc.relation.ispartof | Lecture Notes in Networks and Systems | |
dc.relation.ispartof | Smart Trends in Computing and Communications | |
dc.subject | Tanzania government | |
dc.subject | M-government | |
dc.subject | M-government initiatives | |
dc.subject | M-government adoption | |
dc.subject | M-government service | |
dc.subject | Critical success factors | |
dc.subject | MSAM | |
dc.title | An empirical study of critical success factors for the adoption of m-government services in Tanzania | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fredrick Ishengoma...An empirical study of critical.pdf
- Size:
- 9.8 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: