Donor− acceptor− donor (DAD) structural monomers as donor materials in polymer solar cells: a DFT/TDDFT approach
dc.contributor.author | Babu, N. S. | |
dc.date.accessioned | 2023-05-23T09:53:40Z | |
dc.date.available | 2023-05-23T09:53:40Z | |
dc.date.issued | 2022 | |
dc.description | Full text Article. Also available at https://www.tandfonline.com/doi/full/10.1080/15685551.2021.1997178 | en_US |
dc.description.abstract | Density functional theory (DFT) and time-dependent DFT (TD-DFT) are used to investigate the ground- and excited-state properties of donor-acceptor–donor (D-A-D) monomers based on 3,6-carbazole (CB) combined with various-conjugated benzothiazole derivatives, using B3LYP and the 6–311 G basis set. To create nine D-A-D monomers for this investigation, nine (9) distinct acceptors were inserted at the C3 and C6 positions of carbazole. The impact of various electron-donor groups on structural, electrical, and optoelectronic properties is investigated. Our technique for developing novel donor monomers provides a theoretical framework for further optimizing the photovoltaic device’s electrical, optical, and efficiency features. The HOMO and LUMO energies, bandgap, excited state, exciton binding energy, open-circuit voltage (VOC) and absorption spectra were calculated. Our findings indicate that CB-TDP-CB and CB-SDP-CB monomers have an appropriate electronic structure for polymer solar cells. | en_US |
dc.identifier.citation | Babu, N. S. (2021). Donor− acceptor− donor (DAD) structural monomers as donor materials in polymer solar cells: a DFT/TDDFT approach. Designed Monomers and Polymers, 24(1), 330-342. | en_US |
dc.identifier.other | DOI:https://doi.org/10.1080/15685551.2021.1997178 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12661/3840 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis | en_US |
dc.subject | 3; 6-carbazole | en_US |
dc.subject | D-A-D monomers | en_US |
dc.subject | DFT method | en_US |
dc.subject | TDDFT method | en_US |
dc.subject | Electronic properties | en_US |
dc.subject | Optoelectronic properties | en_US |
dc.subject | Solar energy | en_US |
dc.subject | Conjugated polymers | en_US |
dc.subject | Carbazol-based polymers | en_US |
dc.title | Donor− acceptor− donor (DAD) structural monomers as donor materials in polymer solar cells: a DFT/TDDFT approach | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Babu Donor−acceptor−donor (D-A-D) structural monomers as donor materials in.pdf
- Size:
- 7.48 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: