Application of fuzzy Delphi technique to identify analytical lenses for determining the preparation of free and open source software projects for user experience maturity
dc.contributor.author | Namayala, Phesto P. | |
dc.contributor.author | Kondo, Tabu S. | |
dc.date.accessioned | 2024-09-09T11:30:37Z | |
dc.date.available | 2024-09-09T11:30:37Z | |
dc.date.issued | 2024 | |
dc.description | Abstract. Full text available at https://doi.org/10.1016/j.scico.2024.103136 | |
dc.description.abstract | User eXperience (UX) significantly influences the success of free and open source software (FOSS) projects and is measured using UX capability maturity models (UXCMMs). Every organization desires higher levels of UX maturity; however, it requires upfront preparations and process quality control. Harmonizing processes and analytical lenses for determining preparation for UX maturity are still challenging, and studies to create them are limited. The analysis is ad hoc and based on the actors’ will and experiences. This study proposes and validates analytical lenses. Findings show that UX experts agreed that the lenses could be used with a consensus percentage of 81 %, the threshold value (d) = 0.112, and crisp values greater than α-cut = 0.5. On validation, 47.57 % of stakeholders agreed, and 52.43 % strongly agreed they were relevant. Results help evaluate the status quo and change culture and policies toward ideal preparation. Two areas are suggested for future research. | |
dc.identifier.citation | Namayala, P. P., & Kondo, T. S. (2024). Application of fuzzy Delphi technique to identify analytical lenses for determining the preparation of free and open source software projects for user experience maturity. Science of Computer Programming, 237, 103136. | |
dc.identifier.doi | 10.1016/j.scico.2024.103136 | |
dc.identifier.other | DOI: 10.1016/j.scico.2024.103136 | |
dc.identifier.uri | https://repository.udom.ac.tz/handle/20.500.12661/4955 | |
dc.language.iso | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Science of Computer Programming | |
dc.subject | Free and open-source software | |
dc.subject | User experience | |
dc.subject | Analytical lenses | |
dc.subject | Maturity | |
dc.subject | Preparation | |
dc.subject | Fuzzy delphi method | |
dc.title | Application of fuzzy Delphi technique to identify analytical lenses for determining the preparation of free and open source software projects for user experience maturity | |
dc.type | journal-article | |
oaire.citation.volume | 237 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Application of fuzzy Delphi technique to identify analytical lenses for determining the preparation of free and open source software projects for user experience maturity.pdf
- Size:
- 62.75 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: