Influence of Bi+ ions on photoluminescence properties of Tm2O3 doped borotellurite glasses for the near-infrared emission applications
dc.contributor.author | Elias, Abely M. | |
dc.contributor.author | Mwanga, Stanley Ferdinand | |
dc.contributor.author | Mwankemwa, Benard | |
dc.contributor.author | Anjaiah, J | |
dc.contributor.author | Laxmikanth, C | |
dc.date.accessioned | 2023-05-22T10:16:49Z | |
dc.date.available | 2023-05-22T10:16:49Z | |
dc.date.issued | 2022 | |
dc.description | Abstract. Full text article available at https://doi.org/10.1016/j.optmat.2022.112140 | en_US |
dc.description.abstract | This paper reports the influence of bismuth ions (Bi+) on photoluminescence properties of Tm2O3 doped borotellurite based glasses (BTGS) with the composition (64-y)B2O3–30TeO2 – 5NaF- yBi2O3–1Tm2O3, where y = 0, 4, 8, 12 and 16 wt% for the near-infrared (NIR) emission applications. All glasses were prepared using the melt-quenching method and confirmed to exhibit amorphous nature by the X-ray diffraction (XRD) technique. The absorption spectra in the wavelength range of 300–2100 nm and emission spectra in the wavelength range of 400–2200 nm were studied. Increase of y wt. % value increases the 3H4→3F4 and 3F4→3H6 (near-infrared, NIR emission) intensities due to cross-relaxation (CR) and enhanced energy transfer processes between the active centres (Bi+ and Tm3+ ions), which are strongly influenced by bismuth content (Bi+) in the glass matrix. Based on Judd-Ofelt theory, the intensity parameters Ω2, Ω4 and Ω6 for each glass were determined and found to follow the trend Ω2>Ω4>Ω6 similar to the recently reported photonic glasses. Using the Ωλ parameters and reduced matrix elements, the calculation for the emission transition probability (A), radiative lifetime (τR), branching ratio (βR) and emission-cross sections ( ) of 3H4, 3H5, and 3F4 energy levels were done and found to be slightly higher than fluoride and other oxide-based glasses because of the high density and refractive index values of the present samples. | en_US |
dc.identifier.citation | Elias, A. M., Mwanga, S. F., Mwankemwa, B., Anjaiah, J., & Laxmikanth, C. (2022). Influence of Bi+ ions on photoluminescence properties of Tm2O3 doped borotellurite glasses for the near-infrared emission applications. Optical Materials, 125, 112140. https://doi.org/10.1016/j.optmat.2022.112140 | en_US |
dc.identifier.other | https://doi.org/10.1016/j.optmat.2022.112140 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12661/3765 | |
dc.publisher | Elsevier | en_US |
dc.subject | Photoluminescence properties | en_US |
dc.subject | Bi+ ions | en_US |
dc.subject | Tm2O3 | en_US |
dc.subject | Borotellurite glasses | en_US |
dc.subject | Bismuth ions | en_US |
dc.subject | Borotellurite based glasses | en_US |
dc.subject | BTGS | en_US |
dc.title | Influence of Bi+ ions on photoluminescence properties of Tm2O3 doped borotellurite glasses for the near-infrared emission applications | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abely M. Elias, Stanley Ferdinand Mwanga.pdf
- Size:
- 100.7 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: