Modelling Local Demand and Locational Configuration in Floating Catchment Area Measures of Spatial Accessibility
dc.contributor.author | MAHUVE, Frank | |
dc.contributor.author | TARIMO, Beatrice | |
dc.date.accessioned | 2024-08-19T10:27:51Z | |
dc.date.available | 2024-08-19T10:27:51Z | |
dc.date.issued | 2023 | |
dc.description | Full text. Available at https://doi.org/10.30897/ijegeo.1332292 | |
dc.description.abstract | The modelling of catchment-based instead of local demand and optimal instead of sub-optimal character (i.e., locational configuration) of service delivery systems, commonly done in Floating Catchment Area (FCA) measures, generate spatial accessibility indices that might be misleading. The ability of recent FCA measures, three-step (3S) FCA, Modified (M) two-step (2S) FCA, and Balanced (B) FCA to capture local demand and locational configuration was examined in hypothetical systems and Rural Wards of Dodoma Urban District and found to be less appealing. The resulting 3SFCA, M2SFCA, and BFCA spatial accessibility indices inconsistently varied with the local demand or locational configuration. Thus, the study proposed a Modified (M) 3SFCA measure to effectively capture local demand and locational configuration. The proposed M3SFCA measure was implemented in hypothetical systems and Rural Wards of Dodoma Urban District and found to generate spatial accessibility indices that logically varied with local demand and locational configuration. The service users (or households) with low local demand or closer to service providers (or water points) are characterized by higher spatial accessibility indices and vice versa. This characterization of spatial accessibility indices is more realistic and essential for effective monitoring of progress made on the global and national development goals. | |
dc.identifier.citation | Mahuve, F., & Tarımo, B. (2023). Modelling Local Demand and Locational Configuration in Floating Catchment Area Measures of Spatial Accessibility. International Journal of Environment and Geoinformatics, 10(4), 157-169. | |
dc.identifier.doi | 10.30897/ijegeo.1332292 | |
dc.identifier.other | DOI: 10.30897/ijegeo.1332292 | |
dc.identifier.uri | https://repository.udom.ac.tz/handle/20.500.12661/4814 | |
dc.language.iso | en | |
dc.publisher | International Journal of Environment and Geoinformatics | |
dc.relation.ispartof | International Journal of Environment and Geoinformatics | |
dc.subject | Locational configuration | |
dc.subject | Local demand | |
dc.subject | Geographic Information System | |
dc.subject | Spatial accessibility | |
dc.subject | Floating Catchment Area | |
dc.title | Modelling Local Demand and Locational Configuration in Floating Catchment Area Measures of Spatial Accessibility | |
dc.type | Article | |
oaire.citation.issue | 4 | |
oaire.citation.volume | 10 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modelling_Local_Demand_and_Locational_Configuratio.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: