Socio-economic, Health, and Psychological Impacts of Covid-19 on Human Well-Being in East Africa
dc.contributor.author | Ngongolo, K. | |
dc.contributor.author | Mrimi, D. | |
dc.date.accessioned | 2024-08-17T09:13:18Z | |
dc.date.available | 2024-08-17T09:13:18Z | |
dc.date.issued | 2024 | |
dc.description | Abstract. Full-text is available at https://link.springer.com/chapter/10.1007/978-3-031-58261-5_17 | |
dc.description.abstract | The Covid-19 pandemic has significantly disrupted society around the world and had an impact on many facets of human welfare. This chapter offers a thorough analysis of how Covid-19 has affected people's quality of life in East Africa. The study highlights the socio-economic, health, and psychological effects of the pandemic in the area, such as elevated mortality rates, difficulties with mental health, a downturn in the economy, and disruptions in social interactions by looking at a wide range of scholarly articles, reports, and data sources. It also looks at regional responses, difficulties encountered, and viable solutions to lessen the consequences and improve people's well-being. It also considers prospective benefits including enhanced cleanliness standards, technology breakthroughs, and societal resiliency. The chapter's findings advance knowledge of the multiple effects of COVID-19 on human wellbeing and offer policymakers, researchers, and practitioners’ useful information for formulating plans to lessen the adverse effects and advance the general welfare of people and communities in the post-pandemic era. | |
dc.identifier.citation | Ngongolo, K., & Mrimi, D. D. (2024). Socio-economic, health, and psychological impacts of Covid-19 on human well-being in East Africa. In climate crisis, social responses and sustainability: socio-ecological study on global perspectives (pp. 383-398). Cham: Springer Nature Switzerland. | |
dc.identifier.doi | 10.1007/978-3-031-58261-5_17 | |
dc.identifier.other | URL: https://link.springer.com/chapter/10.1007/978-3-031-58261-5_17 | |
dc.identifier.uri | https://repository.udom.ac.tz/handle/20.500.12661/4657 | |
dc.language.iso | en | |
dc.publisher | Springer Nature Switzerland | |
dc.relation.ispartof | Climate Change Management | |
dc.relation.ispartof | Climate Crisis, Social Responses and Sustainability | |
dc.subject | Covid-19 | |
dc.subject | East Africa | |
dc.subject | psychological effects | |
dc.subject | pandemic | |
dc.subject | technology breakthroughs | |
dc.subject | societal resiliency | |
dc.title | Socio-economic, Health, and Psychological Impacts of Covid-19 on Human Well-Being in East Africa | |
dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ngongolo, K. Socio-economic, Health, and Psychological Impacts of Covid-19 on Human Well-Being in East Africa -BOOK CHAPTER.pdf
- Size:
- 107.03 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: