The threat of COVID-19 to the conservation of Tanzanian national parks
dc.contributor.author | Ranke, Peter Sjolte | |
dc.contributor.author | Kessy, Beatrice Modest | |
dc.contributor.author | Mbise, Franco Peniel | |
dc.contributor.author | Nielsen, Martin Reinhardt | |
dc.contributor.author | Arukwe, Augustine | |
dc.contributor.author | Røskaft, Eivin | |
dc.date.accessioned | 2023-05-25T13:44:36Z | |
dc.date.available | 2023-05-25T13:44:36Z | |
dc.date.issued | 2023 | |
dc.description | Full text article. Also available at https://doi.org/10.1016/j.biocon.2023.110037 | en_US |
dc.description.abstract | In many low-income countries, the conservation of natural resources in protected areas relies on tourism revenue. However, tourist numbers in Africa were severely reduced by the COVID-19 pandemic, thus, putting the conservation of these important protected areas at risk. We use records from gate passings at national parks across Tanzania to demonstrate the immediate and severe impact on tourist numbers and revenues resulting from the COVID-19 pandemic and associated restrictions, and whether international and local (East African) tourists were affected equally. We discuss mechanisms that may reduce future negative impacts of sudden loss of revenue from international tourism, such as increasing the revenue portfolio and thereby decrease the dependency on revenues from international tourists. More important, we encourage local governments, national park authorities, and the world community to further develop and initiate external funding options to reduce the dependency on income from international nature-based tourism to preserve national parks and biodiversity. An additional long-term goal for ensuring sustained conservation would be to increase benefits to local communities adjacent to national parks, encouraging local involvement and thereby reducing the dependence on external funding in the future. | en_US |
dc.identifier.citation | Ranke, P. S., Kessy, B. M., Mbise, F. P., Nielsen, M. R., Arukwe, A., & Røskaft, E. (2023). The threat of COVID-19 to the conservation of Tanzanian national parks. Biological Conservation, 282, 110037. | en_US |
dc.identifier.other | DOI: https://doi.org/10.1016/j.biocon.2023.110037 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12661/4018 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Tourism decline | en_US |
dc.subject | Revenues | en_US |
dc.subject | National parks | en_US |
dc.subject | Tourism revenue | en_US |
dc.subject | COVID-19 pandemic | en_US |
dc.subject | Biodiversity | en_US |
dc.subject | Biodiversity conservation | en_US |
dc.subject | National parks conservation | en_US |
dc.title | The threat of COVID-19 to the conservation of Tanzanian national parks | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PETER SJOLTE RANKE & BEATRICE MODEST KESSY.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: