A new cosine-originated probability distribution with symmetrical and asymmetrical behaviors: repetitive acceptance sampling with reliability application
dc.contributor.author | Alshanbari, Huda M. | |
dc.contributor.author | Rao, Gadde Srinivasa | |
dc.contributor.author | Seong, Jin-Taek | |
dc.contributor.author | Salem, Sultan | |
dc.contributor.author | Khosa, Saima K. | |
dc.date.accessioned | 2024-08-17T09:29:44Z | |
dc.date.available | 2024-08-17T09:29:44Z | |
dc.date.issued | 2023 | |
dc.description | Full-text. Available at https://doi.org/10.3390/sym15122187 | |
dc.description.abstract | Several new acceptance sampling plans using various probability distribution methods have been developed in the literature. However, there is no published work on the design of new sampling plans using trigonometric-based probability distributions. In order to cover this amazing and fascinating research gap, we first introduce a novel probabilistic method called a new modified cosine-G method. A special member of the new modified cosine-G method, namely, a new modified cosine-Weibull distribution, is examined and implemented. The density function of the new model possesses symmetrical as well as asymmetrical behaviors. The usefulness and superior fitting power of the new modified cosine-Weibull distribution are demonstrated by analyzing an asymmetrical data set. Furthermore, based on the new modified cosine-Weibull distribution, we develop a new repetitive acceptance sampling strategy for attributes with specified shape parameters. Finally, a real-world application is presented to illustrate the proposed repetitive acceptance sampling strategy. | |
dc.identifier.citation | Alshanbari, H. M., Rao, G. S., Seong, J. T., Salem, S., & Khosa, S. K. (2023). A New Cosine-Originated Probability Distribution with Symmetrical and Asymmetrical Behaviors: Repetitive Acceptance Sampling with Reliability Application. Symmetry, 15(12), 2187. | |
dc.identifier.doi | 10.3390/sym15122187 | |
dc.identifier.other | DOI: 10.3390/sym15122187 | |
dc.identifier.uri | https://repository.udom.ac.tz/handle/20.500.12661/4672 | |
dc.language.iso | en | |
dc.publisher | MDPI AG | |
dc.relation.ispartof | Symmetry | |
dc.subject | cosine function | |
dc.subject | Weibull model | |
dc.subject | Acceptance sampling plan | |
dc.subject | Producer’s risk | |
dc.subject | Consumer’s risk | |
dc.subject | Median life | |
dc.subject | Repetitive sampling | |
dc.subject | Statistical modeling | |
dc.title | A new cosine-originated probability distribution with symmetrical and asymmetrical behaviors: repetitive acceptance sampling with reliability application | |
dc.type | Article | |
oaire.citation.issue | 12 | |
oaire.citation.volume | 15 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gadde srinivasa Rao,,,,A New Cosine-Originated Probability Distribution.pdf
- Size:
- 423.87 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: