A New Modification of the Weibull Distribution: Model, Theory, and Analyzing Engineering Data Sets
dc.contributor.author | Alshanbari, H. M. | |
dc.contributor.author | Ahmad, Z. | |
dc.contributor.author | El-Bagoury, A. H. | |
dc.contributor.author | Odhah, O. H. | |
dc.contributor.author | Rao, G. S. | |
dc.date.accessioned | 2024-08-19T06:53:56Z | |
dc.date.available | 2024-08-19T06:53:56Z | |
dc.date.issued | 2024 | |
dc.description | Full-text. Available at https:// doi.org/10.3390/sym16050611 | |
dc.description.abstract | Symmetrical as well as asymmetrical statistical models play a prominent role in describing and predicting the real-world phenomena of nature. Among other fields, these models are very useful for modeling data in the sector of civil engineering. Due to the applicability of the statistical models in civil engineering and other related sectors, this paper offers a statistical methodology to improve the distributional flexibility of traditional models. The suggested method/approach is called the extended-X family of distributions. The proposed method has the ability to generate symmetrical and asymmetrical probability distributions. Based on the extended-X family approach, an updated version of the Weibull model, namely, the extended Weibull model, is studied. The proposed model is very flexible and has the ability to capture the symmetrical and asymmetrical shapes of its density function. For the extended-X method, the estimation of parameters, a simulation study, and some mathematical properties are derived. Finally, the practical illustration/usefulness of the suggested model is shown by analyzing two data sets taken from the field of engineering. Both data sets represent the fracture toughness of alumina (Al2O3). | |
dc.identifier.citation | Alshanbari, H. M., Ahmad, Z., El-Bagoury, A. A. A. H., Odhah, O. H., & Rao, G. S. (2024). A New Modification of the Weibull Distribution: Model, Theory, and Analyzing Engineering Data Sets. Symmetry, 16(5), 611. | |
dc.identifier.doi | 10.3390/sym16050611 | |
dc.identifier.other | URL: https:// doi.org/10.3390/sym16050611 | |
dc.identifier.uri | https://repository.udom.ac.tz/handle/20.500.12661/4755 | |
dc.language.iso | en | |
dc.publisher | MDPI AG | |
dc.relation.ispartof | Symmetry | |
dc.subject | Weibull model | |
dc.subject | family of distributions | |
dc.subject | goodness of fit measures | |
dc.subject | maximum likelihood estimation | |
dc.subject | simulation study | |
dc.subject | statistical modeling | |
dc.subject | alumina | |
dc.title | A New Modification of the Weibull Distribution: Model, Theory, and Analyzing Engineering Data Sets | |
dc.type | Article | |
oaire.citation.issue | 5 | |
oaire.citation.volume | 16 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Rao, G. S. A New Modification of the Weibull Distribution (Cnms).pdf
- Size:
- 533.81 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: