Luminescence and spectroscopic properties of ZnF2–MO–TeO2 glasses doped with Ho3+ ions
dc.contributor.author | Laxmikanth, C. | |
dc.contributor.author | Anjaiah, J. | |
dc.contributor.author | Rao, P. V. | |
dc.contributor.author | Veeraiah, N. | |
dc.date.accessioned | 2023-05-26T12:05:29Z | |
dc.date.available | 2023-05-26T12:05:29Z | |
dc.date.issued | 2015 | |
dc.description | Full text article. Also available at https://www.sciencedirect.com/science/article/abs/pii/S0022286015002513 | en_US |
dc.description.abstract | ZnF2–TeO2 glasses mixed with the three different modifier oxides (MO) viz., ZnO, CdO and PbO doped with Ho2O3 were prepared. These glasses were characterized by X-ray diffraction, and IR spectra. Optical absorption and fluorescence spectra of these glasses have been studied. From the measured intensities of various absorption bands of these glasses the Judd–Ofelt parameters Xk (k = 2, 4, 6) have been evaluated and compared with those of other reported glass systems. From the Judd–Ofelt theory various radiative properties like transition probability A, branching ratio bR, the radiative life time sR, and the emission cross-section rP for various emission levels of these glasses have been determined and reported. | en_US |
dc.identifier.citation | Laxmikanth, C., Anjaiah, J., Rao, P. V., Rao, B. A., & Veeraiah, N. (2015). Luminescence and spectroscopic properties of ZnF2–MO–TeO2 glasses doped with Ho3+ ions. Journal of Molecular Structure, 1093, 166-171. | en_US |
dc.identifier.other | URL: https://www.sciencedirect.com/science/article/abs/pii/S0022286015002513 | |
dc.identifier.other | DOI: https://doi.org/10.1016/j.molstruc.2015.03.018 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12661/4062 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Optical absorption | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Judd-Ofelt parameters | en_US |
dc.subject | Holmium | en_US |
dc.subject | Tellurite glasses | en_US |
dc.title | Luminescence and spectroscopic properties of ZnF2–MO–TeO2 glasses doped with Ho3+ ions | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Luminescence and spectroscopic properties of ZnF2–MO–TeO2 glasses.pdf
- Size:
- 774.4 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: