Modelling the impact of decomposed disease-induced dead cashew plants on fusarium wilt dynamics in South-Eastern Tanzania
dc.contributor.author | Chilinga, Fatu | |
dc.contributor.author | Hugo, Alfred K. | |
dc.date.accessioned | 2024-08-19T12:03:14Z | |
dc.date.available | 2024-08-19T12:03:14Z | |
dc.date.issued | 2023 | |
dc.description | Abstract. Full-text available at https://openurl.ebsco.com/EPDB%3Agcd%3A8%3A10879992/detailv2?sid=ebsco%3Aplink%3Ascholar&id=ebsco%3Agcd%3A174743883&crl=c | |
dc.description.abstract | Cashew Fusarium wilt disease transmitted by Fusarium oxysporum is dangerous and destroys many cashew plants in Tanzania. The effect of this disease leads households and the government to experience a decrease in overall cashew production and income due to this disease's capacity to harm cashew plants. This study aimed to ascertain the role of Fusarium wilt-decayed disease-induced dead plants in spreading the disease among cashew plants. A mathematical model was created based on the dynamics of the disease and a stability analysis was conducted using theories of ordinary differential equations. Data from two regions in Tanzania, Lindi, and Mtwara, were used in model fitting and parameter estimation. Additionally, the parameters were estimated using maximum likelihood estimation (MLE). The outcome suggests that the disease's prevalence and spread increase during an outbreak as decomposed diseased-induced dead plants contribute to the saturation of chlamydospores in the soil. | |
dc.identifier.citation | Chilinga, F., & Hugo, A. K. (2023). Modelling the Impact of Decomposed Disease-Induced Dead Cashew Plants on Fusarium Wilt Dynamics in South-Eastern Tanzania. Journal of Mathematical & Fundamental Sciences, 55(1). | |
dc.identifier.doi | 10.5614/j.math.fund.sci.2023.55.1.3 | |
dc.identifier.other | DOI: 10.5614/j.math.fund.sci.2023.55.1.3 | |
dc.identifier.uri | https://repository.udom.ac.tz/handle/20.500.12661/4839 | |
dc.language.iso | en | |
dc.publisher | The Institute for Research and Community Services (LPPM) ITB | |
dc.relation.ispartof | Journal of Mathematical and Fundamental Sciences | |
dc.title | Modelling the impact of decomposed disease-induced dead cashew plants on fusarium wilt dynamics in South-Eastern Tanzania | |
dc.type | Article | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 55 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modelling the Impact of Decomposed Disease-Induced Dead Cashew Plants on Fusarium Wilt Dynamics in South-Eastern Tanzania..pdf
- Size:
- 9.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: