Modified Sodium niobate-based 0.76(NaNbO3)-0.24(Sr0.55La0.3TiO3) ceramics for energy storage
dc.contributor.author | Emmanuel, Marwa | |
dc.date.accessioned | 2024-08-19T06:59:38Z | |
dc.date.available | 2024-08-19T06:59:38Z | |
dc.date.issued | 2023-09 | |
dc.description | Abstract. Full text available at: https://doi.org/10.1016/j.matchemphys.2023.127983 | |
dc.description.abstract | Because of their fast discharge speed and excellent fatigue resistance, dielectric ceramics are highly sought after for electronic systems. However, the low energy density caused by the low breakdown electric field leads to poor volumetric efficiency, which is the main challenge for dielectric ceramics in practical applications. Through a ramp-soak-spike (RSS) strategy, we propose a system based on lead-free materials (Sodium niobate precursors) with an enhanced breakdown electric field, resulting in an exquisite energy storage density within perovskite NaNbO3-based ceramics. The current study developed a superior 0.76(NaNbO3)-0.24(Sr0.55La0.3TiO3) ceramics system, abbreviated ME-RSS, for ramp-soak-spike sintering with a high recoverable energy density (Wrec) of 5.8 J cm−3, an efficiency (η) of 85% and high breakdown strength of approximately 440 kVcm−1. Despite these remarkable properties, the system can withstand a high number of cycles as well as a high charge-discharge speed. The current study proposes NaNbO3-based ceramics designed via a RSS sintering route through doping to improve dielectric ceramic breakdown strength, which is expected to benefit a wide range of dielectric ceramic applications requiring high breakdown strength, such as high-voltage capacitors and electrocaloric solid-state cooling devices. | |
dc.identifier.citation | Emmanuel, M. (2023). Modified Sodium niobate-based 0.76 (NaNbO3)-0.24 (Sr0. 55La0. 3TiO3) ceramics for energy storage. Materials Chemistry and Physics, 305, 127983. | |
dc.identifier.doi | 10.1016/j.matchemphys.2023.127983 | |
dc.identifier.other | URL: https://doi.org/10.1016/j.matchemphys.2023.127983 | |
dc.identifier.uri | https://repository.udom.ac.tz/handle/20.500.12661/4764 | |
dc.language.iso | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Materials Chemistry and Physics | |
dc.subject | Sodium niobate | |
dc.subject | Dielectric ceramics | |
dc.subject | Modified Sodium niobate | |
dc.subject | Ceramics system | |
dc.subject | Energy storage using ceramics | |
dc.title | Modified Sodium niobate-based 0.76(NaNbO3)-0.24(Sr0.55La0.3TiO3) ceramics for energy storage | |
dc.type | Article | |
oaire.citation.volume | 305 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Marwa Emmanuel - Modified Sodium niobate-based 0.76(NaNbO3)-0.24(Sr0.55La0.3TiO3) ceramics for energy storage.pdf
- Size:
- 66.68 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: