Review on the secondary metabolites, biological properties, and ethnomedicinal uses of the component species of the buheri wa afya formula used to treat COVID-19 in Tanzania
dc.contributor.author | Makangara, John J. | |
dc.contributor.author | Mshandete, Anthony M. | |
dc.contributor.author | Mbega, Ernest R. | |
dc.contributor.author | Nyika, John R. | |
dc.contributor.author | Mbago, Frank | |
dc.contributor.author | Ndilanha, Edward G. | |
dc.contributor.author | Nyika, Raphael J. | |
dc.contributor.author | Nyika, Joseph J. | |
dc.date.accessioned | 2024-08-19T06:45:22Z | |
dc.date.available | 2024-08-19T06:45:22Z | |
dc.date.issued | 2024 | |
dc.description | Full-text. Available at: https://doi.org/10.1016/j.phyplu.2023.100508 | |
dc.description.abstract | It has proven difficult to treat viral infections like SARS-CoV, MERS-CoV, and SARS-CoV-2 that cause severe respiratory disorders with the currently available medications. Alternative strategies for combating viral infections are required to adequately treat infectious diseases like COVID-19. The most potent of them all may be plant-based products or herbal remedies. Following the advent of the COVID-19 epidemic, a number of alternative medicine practitioners in Tanzania developed herbal medicine formulations, claiming that they were effective in treating COVID-19 patients. One among the formulations is Buheri wa Afya, meaning "good health". The rationale for choosing Buheri wa Afya over the other formulations was justified by its efficacy in treating COVID-19 patients at different stages of the illness. | |
dc.identifier.citation | Makangara, J. J., Mshandete, A. M., Mbega, E. R., Nyika, J. R., Mbago, F., Ndilanha, E. G., ... & Nyika, J. J. (2023). Review on the secondary metabolites, biological properties, and ethnomedicinal uses of the component species of the buheri wa afya formula used to treat COVID-19 in Tanzania. Phytomedicine Plus, 100508. | |
dc.identifier.doi | 10.1016/j.phyplu.2023.100508 | |
dc.identifier.other | DOI: https://doi.org/10.1016/j.phyplu.2023.100508 | |
dc.identifier.uri | https://repository.udom.ac.tz/handle/20.500.12661/4735 | |
dc.language.iso | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Phytomedicine Plus | |
dc.subject | Buheri wa Afya | |
dc.subject | Adansonia digitata | |
dc.subject | Securidaca longipedunculata | |
dc.subject | Syzygium cumini | |
dc.subject | Zanthoxylum chalybeum | |
dc.subject | Ganoderma tsugae | |
dc.title | Review on the secondary metabolites, biological properties, and ethnomedicinal uses of the component species of the buheri wa afya formula used to treat COVID-19 in Tanzania | |
dc.type | Article | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 4 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Makangara - Review on the secondary metabolites, biological properties, and ethnomedicinal uses of the component species of the buheri wa afya formula used to treat COVID-19 in Tanzania.pdf
- Size:
- 2.03 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: