DFT and TD-DFT studies of 1, 3, 5-Tris (dipheny1amino) benzene derivatives based hole transport materials: application for perovskite solar cells
dc.contributor.author | Babu, N. S. | |
dc.contributor.author | Riwa, I. O. | |
dc.date.accessioned | 2023-05-23T08:45:17Z | |
dc.date.available | 2023-05-23T08:45:17Z | |
dc.date.issued | 2022 | |
dc.description | Full text Article. Also available at https://link.springer.com/article/10.1007/s11082-022-03776-8 | en_US |
dc.description.abstract | The current study examined a series of 1,3,5-tris (diphenylamino) benzene derivatives used as hole transport materials in perovskite solar cells (HTM1-HTM9). All calculations were performed utilizing the density functional theory (DFT) and TD/DFT procedures at B3LYP/6-311G level. The ground state geometry, frontier molecular orbital (FMO), photoelectric properties and reorganization energies and the absorption spectra were investigated. The energy levels of highest occupied molecular orbitals (HOMOs) and lowest unoccupied molecular orbitals (LUMOs) were calculated for HTM1-HTM9, compared to all of the compounds under investigation and the spiro-OMeTAD, HTM 8 has the lowest HOMO energy level, indicating a favourable overlap with the MAPbI3 perovskite active layer. | en_US |
dc.identifier.citation | Babu, N. S., & Riwa, I. O. (2022). DFT and TD-DFT studies of 1, 3, 5-Tris (dipheny1amino) benzene derivatives based hole transport materials: application for perovskite solar cells. Optical and Quantum Electronics, 54(6), 389. | en_US |
dc.identifier.other | DOI:https://doi.org/10.1007/s11082-022-03776-8 | |
dc.identifier.other | URL: https://link.springer.com/article/10.1007/s11082-022-03776-8 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12661/3830 | |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature | en_US |
dc.subject | Benzene derivatives | en_US |
dc.subject | Hole transport materials | en_US |
dc.subject | Perovskite solar cells | en_US |
dc.subject | DFT method | en_US |
dc.subject | TD-DFT method | en_US |
dc.subject | Photoelectric properties | en_US |
dc.subject | Reorganization energies | en_US |
dc.title | DFT and TD-DFT studies of 1, 3, 5-Tris (dipheny1amino) benzene derivatives based hole transport materials: application for perovskite solar cells | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Babu DFT and TD‑DFT studies of 1,3,5‑Tris (dipheny1amino).pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: