The Nexus of Big Data and Big Data Analytics for Managerial Business Decision-Making: A Systematic Review Analysis
dc.contributor.author | Didas, Matendo | |
dc.contributor.author | Chali, Frederick | |
dc.contributor.author | Elisa, Noe | |
dc.date.accessioned | 2024-09-09T10:31:41Z | |
dc.date.available | 2024-09-09T10:31:41Z | |
dc.date.issued | 2024 | |
dc.description | Abstract. Full text available at: https://doi.org/10.56279/jicts.v2i1.49 | |
dc.description.abstract | The growing usage of big data and big data analytics in business has prompted academics and professionals to widen their examination of their implications in business decision-making procedures. Until now, academics and business leaders have concentrated solely on the technical components of big data and analytics, ignoring the impact they have on the effectiveness of commercial decision-making systems. To begin, this paper intends to review the literature on the study of the relationship between the use of big data and big data analytics for its effectiveness in business industrial decision-making systems. Second, it gives important facts to assess whether big data and big data analytics catalyze the deployment of sophisticated business intelligence and informed decision-making representations. In this regard, the paper identifies the essential concerns that underpin the business-driven decision-making processes such as efficiency, and preciseness among others. Fundamentally, the current work contributes to the literature on big data and big data analytics for business-driven decision-making in both a theoretical fashion and provides a shot for future agenda possibilities to develop knowledge in this area. | |
dc.identifier.citation | Didas, M., Chali, F., & Elisa, N. (2024). The Nexus of Big Data and Big Data Analytics for Managerial Business Decision-Making: A Systematic Review Analysis. Journal of ICT Systems, 2(1), 36-58. | |
dc.identifier.doi | 10.56279/jicts.v2i1.49 | |
dc.identifier.other | DOI: https://doi.org/10.56279/jicts.v2i1.49 | |
dc.identifier.uri | https://repository.udom.ac.tz/handle/20.500.12661/4952 | |
dc.language.iso | en | |
dc.publisher | University of Dar es Salaam | |
dc.relation.ispartof | Journal of ICT Systems | |
dc.subject | Big Data | |
dc.subject | Big Data Analytics | |
dc.subject | Business-Driven Decision-Making | |
dc.subject | Managerial Decision-Making | |
dc.subject | PRISMA | |
dc.subject | Business Archetypal | |
dc.title | The Nexus of Big Data and Big Data Analytics for Managerial Business Decision-Making: A Systematic Review Analysis | |
dc.type | Article | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Didas - The Nexus of Big Data and Big Data Analytics for Managerial Business Decision-Making. A Systematic Review Analysis.pdf
- Size:
- 9.38 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: