Electronic medical record systems data use in decision-making and associated factors among health managers at public primary health facilities, Dodoma region: a cross-sectional analytical study
dc.contributor.author | Kessy, Eusebi Cornelius | |
dc.contributor.author | Kibusi, Stephen Mathew | |
dc.contributor.author | Ntwenya, Julius Edward | |
dc.date.accessioned | 2024-08-20T04:46:10Z | |
dc.date.available | 2024-08-20T04:46:10Z | |
dc.date.issued | 2024 | |
dc.description | Full-text. Available at https://doi.org/10.3389/fdgth.2023.1259268 | |
dc.description.abstract | Background: Tanzania has shown some improvements in the adoption of electronic medical record (EMR) systems in public health facilities; however, the rate of utilization of data generated from EMRs among health managers is not well documented. This study aims to assess the use of electronic medical record systems data in decision-making among health managers at public primary health facilities in Dodoma Region, Central Tanzania. Methods: A facility-based quantitative cross-sectional analytical study was conducted among 308 randomly selected health managers. A self-administered questionnaire supplemented with documentary review was used. Descriptive summary statistics and bivariable and multivariable logistic regression analyses (crude and adjusted odds ratios) were used. A P-value of <0.05 was used to declare statistically significant associations. Results: Overall, more than a third (40.6%) of the health managers, that is 174 of the 308 included in the study, reported using data generated by EMR systems in decision-making. One-third (33.4%) of the health managers were adequately using data generated by EMR systems, of which 39.3% used data to support continuous quality improvement initiatives. Among the facilities visited, only nine (30%) had good documented EMR systems data use. Access to computers [adjusted odds ratio (AOR) = 4.72, 95% confidence interval (CI): 1.65, 13.48, p-value (p) = 0.004] and discussions on EMRs during meetings (AOR = 2.77, 95% CI: 1.01, 7.58, p = 0.047) were independent predictors of EMR system data use. Those who reported having EMR systems in all working areas were seven times more likely to use EMR system data (AOR = 7.23, 95% CI: 3.15, 16.59, p = 0.001). The respondents with good perceived EMR system information quality were more likely to use EMR system data (AOR = 2.84, 95% CI: 1.50, 5.39, p = 0.001) than those with poor perception. Furthermore, health managers who had excellent knowledge of computers and data use had higher odds of using EMR system data (AOR = 1.84, 95% CI: 3.38, 10.13, p = 0.001) compared with their counterparts. Conclusions: The findings of this study indicate that utilization of EMR system data in decision-making among health managers was optimal. It was found that training in itself is insufficient to improve use of EMR, which points to more organizational aspects of work routine as a challenge. Hence, a comprehensive approach that addresses these factors is essential for maximizing EMR system data use in decision-making. | |
dc.identifier.citation | Kessy, E. C., Kibusi, S. M., & Ntwenya, J. E. (2024). Electronic medical record systems data use in decision-making and associated factors among health managers at public primary health facilities, Dodoma region: a cross-sectional analytical study. Frontiers in digital health, 5, 1259268. | |
dc.identifier.doi | 10.3389/fdgth.2023.1259268 | |
dc.identifier.other | DOI: 10.3389/fdgth.2023.1259268 | |
dc.identifier.uri | https://repository.udom.ac.tz/handle/20.500.12661/4869 | |
dc.language.iso | en | |
dc.publisher | Frontiers Media SA | |
dc.relation.ispartof | Frontiers in Digital Health | |
dc.subject | Electronic Medical Records (EMR) | |
dc.subject | Data utilization | |
dc.subject | Health managers | |
dc.subject | Decision-making | |
dc.subject | Dodoma Region | |
dc.subject | Tanzania | |
dc.subject | Predictors of EMR data use | |
dc.title | Electronic medical record systems data use in decision-making and associated factors among health managers at public primary health facilities, Dodoma region: a cross-sectional analytical study | |
dc.type | Article | |
oaire.citation.volume | 5 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Eusebi Kessy,, Electronic medical record systems data use.pdf
- Size:
- 28.74 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: