Dry season abundance, distribution and diversity of freshwater plankton in lakes Babati and Burunge, Northern Tanzania
dc.contributor.author | Katonge, Jackson Henry | |
dc.contributor.author | Kaswamila, Abiud Lucas | |
dc.contributor.author | Hamisi, Mariam Issa | |
dc.date.accessioned | 2024-08-19T09:26:20Z | |
dc.date.available | 2024-08-19T09:26:20Z | |
dc.date.issued | 2023 | |
dc.description | Abstract. Full text available at: https://www.ajol.info/index.php/ari/article/view/261543 | |
dc.description.abstract | This study investigated the abundance, distribution and diversity of planktonic organisms in Babati and Burunge lakes in Manyara region. Field sampling of phytoplankton and zooplankton were conducted in July and August 2022 followed by laboratory analysis. Phytoplankton communities were dominated by Bacillariophyceae (35.90%, 35.40%) and Chlorophyceae (32.10%, 24.00%) for Babati and Burunge lakes respectively. Among the zooplankton, Cladoceridae (37.70%) was most abundant in Lake Babati, while Cyclopidae (36.60%) was most abundant in Lake Burunge. Lake Babati had higher plankton species richness (S = 50) compared to Lake Burunge (S = 45). A slightly higher phytoplankton diversity, H = 3.14 was observed in Lake Burunge compared to Lake Babati, H = 3.04. Lake Babati had slightly higher zooplankton diversity, H = 2.61 compared to Lake Burunge, H = 2.30). Evenness (E) ranged 0.56 – 0.70 for phytoplankton and 0.77 – 0.80 for zooplankton indicating a moderate healthier and more diverse aquatic ecosystem. Phytoplankton and zooplankton typically exhibited a clear inverse correlation during various time intervals in different lakes. Sustainable management practices, protection of water quality and habitat preservation are needed in conservation of planktonic communities for maintaining the ecosystem health. | |
dc.identifier.citation | Katonge, J. H., Kaswamila, A. L., & Hamisi, M. I. (2023). DRY SEASON ABUNDANCE, DISTRIBUTION AND DIVERSITY OF FRESHWATER PLANKTON IN LAKES BABATI AND BURUNGE, NORTHERN TANZANIA. Animal Research International, 20(3). | |
dc.identifier.other | URL: https://www.ajol.info/index.php/ari/article/view/261543 | |
dc.identifier.uri | https://repository.udom.ac.tz/handle/20.500.12661/4796 | |
dc.language.iso | en | |
dc.publisher | Animal Research International | |
dc.subject | Phytoplankton | |
dc.subject | Zooplankton | |
dc.subject | Abundance | |
dc.subject | Diversity | |
dc.subject | Lake Babati | |
dc.subject | Lake Burunge | |
dc.title | Dry season abundance, distribution and diversity of freshwater plankton in lakes Babati and Burunge, Northern Tanzania | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abiud Lucas Kaswamila - Dry season abundance, distribution and diversity of freshwater plankton in lakes Babati and Burunge, Northern Tanzania.pdf
- Size:
- 63.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: