Quality of drinking water used by communities in selected villages from Iringa rural, Kongwa and Mufindi districts, Tanzania
dc.contributor.author | Katonge, Jackson H. | |
dc.contributor.author | Makupa, Enock E. | |
dc.date.accessioned | 2024-08-19T08:31:20Z | |
dc.date.available | 2024-08-19T08:31:20Z | |
dc.date.issued | 2023 | |
dc.description | Abstract. Full text available at: https://www.ajol.info/index.php/ijest/article/view/254584 | |
dc.description.abstract | Drinking water quality was assessed in selected villages from Kongwa, Mufindi and Iringa rural districts between March and August 2020. Ten villages from three districts were involved in the study: Kongwa (4 villages), Iringa rural (3 villages), and Mufindi (3 villages). Methods used in data gathering were observation, in-situ, and ex-situ measurement of water parameters. A total of 150 samples were collected from different water sources (a bore hole, a well, a spring, and a river) and analyzed using standard methods. Results show that the minimum and maximum values of dissolved oxygen (DO), biochemical oxygen demand (BOD, pH, total dissolved solids (TDS), turbidity, calcium, magnesium, fluoride, nitrate, and hardness were 3.35-9.62, 0.52-1.93, 4.40-8.28, 13.0-2000 mg/L, 0.47–31.6 NTU, 0.41-1.32 mg/L, 0.25-1.35 mg/L, 0.02-1.02 mg/L, 1.30-167 mg/L, and 0.68-216 mg/L, respectively. TDS (2000 mg/L) and nitrate (167 mg/L) were significantly higher than WHO guideline values in some villages from different sources. Further results indicated that 3 out of 17 sampling sites had Escherichia coli, indicating fecal contamination. Higher levels of physical-chemical parameters and microbial contamination observed are of health concern and call for mitigation measures. The study recommends regular water testing, monitoring its quality, treating source points, and providing education to communities surrounding the water sources. | |
dc.identifier.doi | 10.4314/ijest.v15i3.2 | |
dc.identifier.other | URL: https://www.ajol.info/index.php/ijest/article/view/254584 | |
dc.identifier.uri | https://repository.udom.ac.tz/handle/20.500.12661/4785 | |
dc.language.iso | en | |
dc.publisher | African Journals Online (AJOL) | |
dc.relation.ispartof | International Journal of Engineering, Science and Technology | |
dc.subject | Chemical | |
dc.subject | conductivity | |
dc.subject | dissolved solids | |
dc.subject | Escherichia coli | |
dc.subject | physical | |
dc.subject | pollution. | |
dc.title | Quality of drinking water used by communities in selected villages from Iringa rural, Kongwa and Mufindi districts, Tanzania | |
dc.type | Article | |
oaire.citation.issue | 3 | |
oaire.citation.volume | 15 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Enock E. Makupa - Quality of drinking water used by communities in selected villages from Iringa rural, Kongwa and Mufindi districts, Tanzania.pdf
- Size:
- 66.72 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: