Physical, optical absorption and EPR studies on fluoro-bismuthate glasses
dc.contributor.author | Srinivasua, Ch. | |
dc.contributor.author | Samee, M.A. | |
dc.contributor.author | Edukondalu, A. | |
dc.contributor.author | kanth, C. Laxmi | |
dc.contributor.author | Rahman, Syed | |
dc.date.accessioned | 2023-05-24T09:05:37Z | |
dc.date.available | 2023-05-24T09:05:37Z | |
dc.date.issued | 2015 | |
dc.description | Full text conference proceeding. Also available at https://tinyurl.com/yc6ncby3 | en_US |
dc.description.abstract | Glasses of the xLiF-(50-x)Li2O-20SrO-30Bi2O3 system, with 0 ≤ x ≤ 20 mole % were studied by EPR and Optical measurements. The changes in both density and molar volume indicate structural modifications occur due to addition of LiF. The glass transition temperatures are observed to decrease with an increase in LiF content in the compositions. The local structure around Cu2+ ions has been examined by means of electron paramagnetic resonance and optical absorption measurements. It is observed that the spin-Hamiltonian parameters calculated from the EPR spectra are influenced by the glass composition. The Cu2+ ions are in well-defined axial sites but subjected to small distortion leading to the broadening of the spectra. The spin-Hamiltonian parameter values indicate that the ground state of Cu2+ is and the site symmetry around Cu2+ ions is tetragonally distorted octahedral. The optical absorption spectra exhibited a broad band corresponding to the d-d transition bands of Cu2+ ion. By correlating EPR and optical absorption data, the bond parameters are evaluated. | en_US |
dc.identifier.citation | Srinivasu, C., Samee, M. A., Edukondalu, A., Kanth, C. L., & Rahman, S. (2015, February). Physical, Optical absorption and EPR studies on fluoro-bismuthate glasses. In IOP Conference Series: Materials Science and Engineering (Vol. 73, No. 1, p. 012130). IOP Publishing. | en_US |
dc.identifier.other | URL:https://iopscience.iop.org/article/10.1088/1757-899X/73/1/012130/meta | |
dc.identifier.uri | http://hdl.handle.net/20.500.12661/3914 | |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.subject | EPR studies | en_US |
dc.subject | Bismuthate glasses | en_US |
dc.subject | Optical absorption | en_US |
dc.subject | Physical absorption | en_US |
dc.subject | Transition temperature | en_US |
dc.subject | Glass temperature | en_US |
dc.subject | Glass composition | en_US |
dc.subject | Glass transition | en_US |
dc.title | Physical, optical absorption and EPR studies on fluoro-bismuthate glasses | en_US |
dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cherupally Laxmikanth_ Physical, Optical absorption.pdf
- Size:
- 887.89 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: