The effect of recurrent budget expenditure on the growth of agricultural sector in Tanzania
dc.contributor.author | Sikwese, N.G. | |
dc.contributor.author | Mmasa, J.J. | |
dc.contributor.author | Mwinuka, L. | |
dc.date.accessioned | 2024-08-16T07:03:57Z | |
dc.date.available | 2024-08-16T07:03:57Z | |
dc.date.issued | 2022 | |
dc.description | Abstract. Full text article available at https://www.ajol.info/index.php/tjags/article/view/230306 | |
dc.description.abstract | Establishing a correlation between the public agricultural expenditure and agricultural growth basing on the budgetary process is vital. The paper attempts to analyze the effect of recurrent budget expenditure on the agricultural sector growth in Tanzania. The relevant times series data from 2004 to 2018 were obtained from secondary sources. After the preliminary test for unit roots, the Augmented Dickey–Fuller test was employed to determine both the short and long run relationship co-integrating Error Correction Mechanism and Autoregressive Distributed Lag model. The recurrent expenditure in agricultural sector have positive long-run relationship effect to the respective sector. It was revealed that when there is 1% point increase in agricultural recurrent expenditure to budget percentage ratio, the growth rate increases by 0.3326%. Moreover, even incensement of 1% point increase in the agricultural recurrent expenditure; the sector’s contribution on the Recurrent budget, public expenditure, agricultural growth, agricultural sectorGross Domestic Product declined from 46.4 to 28.8% in 2004 and 2018 respectively and the agricultural sector growth increased from 4 to 5.9% in 2004 and 2018 respectively. The study recommends that the Tanzania government needs to increase more budget allocation and review its associated policies to develop the agricultural sector. | |
dc.identifier.citation | Sikwese, N. G., Mmasa, J. J., & Mwinuka, L. (2022). The Effect of Recurrent Budget Expenditure on the Growth of Agricultural Sector in Tanzania. Tanzania Journal of Agricultural Sciences, 21(1), 138-148. | |
dc.identifier.other | URL: https://www.ajol.info/index.php/tjags/article/view/230306 | |
dc.identifier.uri | https://repository.udom.ac.tz/handle/20.500.12661/4568 | |
dc.language.iso | en | |
dc.publisher | AJOL | |
dc.subject | Recurrent budget | |
dc.subject | Public expenditure | |
dc.subject | Agricultural growth | |
dc.subject | Agricultural sector | |
dc.subject | Budget expenditure | |
dc.subject | Agriculture expenditure | |
dc.subject | Recurrent expenditure | |
dc.title | The effect of recurrent budget expenditure on the growth of agricultural sector in Tanzania | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lutengano Mwinuka... The effect of recurrent budget.pdf
- Size:
- 60.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: