Effect of socio-cultural factors on gendered decision-making in the adoption of improved maize storage technologies
dc.contributor.author | Mwinuka, Lutengano | |
dc.contributor.author | Hyera, Erasto Osias | |
dc.date.accessioned | 2024-08-16T07:04:05Z | |
dc.date.available | 2024-08-16T07:04:05Z | |
dc.date.issued | 2022 | |
dc.description | Abstract. Full text article available at https://doi.org/10.1080/23311932.2022.2132849 | |
dc.description.abstract | Post-harvest loss is a historical challenge affecting some of agricultural products including maize which is a vital cereal crop in Tanzania. Enhanced knowledge and training on the use of metal silo and hermetic bags have been among the initiatives introduced to address post-harvest losses. This paper, therefore, assesses the effects of socio-cultural factors on the gendered decision-making process in the adoption of improved maize storage technologies. The paper looks at the role of bargaining power, task division and implications for enhancing the socio-economic status of farming households. The study was cross-sectional and used a multistage sampling method to select villages and respondents in each district. Data were collected through questionnaires, focus groups and key informant interviews. Logistic regression and descriptive and inferential statistics were used to analyze the data gathered. The findings revealed that awareness, farming experience, age and beliefs were the key socio-cultural factors that made men and women adopt better storage technologies. The findings further revealed that the division of tasks between gender-specific households was not statistically significant with respect to the adoption of improved maize storage technologies. These findings imply that there is no need for gender mainstreaming in task division and gender-sensitive technologies, even among gender-diverse farmers from diverse socio-cultural communities. Thus, awareness programs need to be expanded and adopt joint decisions through farming households so as to play a key role in balancing bargaining power. | |
dc.identifier.citation | Taylor & Francis | |
dc.identifier.doi | 10.1080/23311932.2022.2132849 | |
dc.identifier.other | DOI: https://doi.org/10.1080/23311932.2022.2132849 | |
dc.identifier.uri | https://repository.udom.ac.tz/handle/20.500.12661/4569 | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis | |
dc.relation.ispartof | Cogent Food & Agriculture | |
dc.subject | Gendered decision | |
dc.subject | Socio-cultural factors | |
dc.subject | Adoption | |
dc.subject | Storage technology | |
dc.subject | Task division | |
dc.subject | Agricultural products | |
dc.subject | Cereal crops | |
dc.subject | Post-harvest loss | |
dc.title | Effect of socio-cultural factors on gendered decision-making in the adoption of improved maize storage technologies | |
dc.type | Article | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lutengano Mwinuka... Effect of socio-cultural factors on gendered.pdf
- Size:
- 10.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: