Prevalence and determinants for poor nutritional status among children in rural Dodoma region of Tanzania
dc.contributor.author | Mbwana, Hadijah A. | |
dc.contributor.author | Mwinuka, Lutengano | |
dc.date.accessioned | 2024-08-16T07:03:42Z | |
dc.date.available | 2024-08-16T07:03:42Z | |
dc.date.issued | 2022 | |
dc.description | Full text article. Available at https://doi.org/10.21203/rs.3.rs-1913873/v1 | |
dc.description.abstract | Background: Undernutrition is a problem of public health significant in developing countries. This study examined the factors that determine stunting in children in Dodoma Region in Tanzania. Methods: Multistage stratified sampling procedure was used to select respondents. Height and weight were measured and nutritional status of children was determined. Stunting, underweight, and wasting in children were defined using these criteria, which were compared to WHO norms and standards. Logistic regression models were used to establish relationships between stunting and multiple variables. Results: The overall prevalence of stunting was 33%. Mzula village had the highest prevalence of severely underweight children at 3.6%. There were no significant differences in weight and height among children between villages. Important determinants of stunting in a univariate logistic regression were mother’s education, material used to build house, age of the child and distance to water source. In the multivariate analysis distance to water source and mother’s education, maternal education, and child’s age were found to independently predict stunting. The univariate logistic regression picked the father’s education, age of the mother and distance to water source as main determinants of being underweight. Conclusion: The current study stresses the importance of implementing region specific and context-relevant treatments to prevent malnutrition in this and other similar contexts in Tanzania | |
dc.identifier.citation | Mbwana, H. A., & Mwinuka, L. (2022). Prevalence and determinants for poor nutritional status among children in Rural Dodoma Region of Tanzania. | |
dc.identifier.doi | 10.21203/rs.3.rs-1913873/v1 | |
dc.identifier.other | DOI: https://doi.org/10.21203/rs.3.rs-1913873/v1 | |
dc.identifier.uri | https://repository.udom.ac.tz/handle/20.500.12661/4567 | |
dc.language.iso | en | |
dc.publisher | Research Square Platform LLC | |
dc.subject | Nutritional status | |
dc.subject | Undernutrition | |
dc.subject | Public health | |
dc.subject | WHO norms and standards | |
dc.subject | Developing countries | |
dc.subject | Dodoma | |
dc.subject | Tanzania | |
dc.title | Prevalence and determinants for poor nutritional status among children in rural Dodoma region of Tanzania | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lutengano Mwinuka... Prevalence and determinants.pdf
- Size:
- 679.82 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: