Wood-saving stoves: an opportunity for households to switch technology and contribute to reduction of deforestation and carbon dioxide emission. The case of Kilimanjaro region, Tanzania
dc.contributor.author | Francis X. Mkanda | |
dc.contributor.author | Stephen Mutimba | |
dc.contributor.author | Iddi Mwanyoka | |
dc.contributor.author | Richard Kibulo | |
dc.contributor.author | Agrey Mawole | |
dc.date.accessioned | 2024-04-30T06:30:13Z | |
dc.date.available | 2024-04-30T06:30:13Z | |
dc.date.issued | 2014 | |
dc.description | Abstract. Full text article available at https://www.dl.begellhouse.com/journals/6d18a859536a7b02,5cb676630e4ecb31,636d010810b06f22.html# | |
dc.description.abstract | This study examines the energy-consumption pattern in the Kilimanjaro Region in the context of the energy-switch principle and its potential contribution to reduction of deforestation and carbon dioxide emission. Such information will be useful in designing an energy-improvement strategy on emissions reduction linked to a carbon-credit-earning scheme, preferably through the United Nations Development Program (UNDP) "Millennium Development Goal Carbon Initiative," and other carbon markets. The results show that the preferred energy source is firewood, and a majority of respondents are still using 3-stone stoves. Wood-saving stoves are reducing firewood consumption and carbon dioxide emission by 51%, which is an opportunity to contribute to combating deforestation, land degradation, and carbon dioxide (CO2) emission and benefit from the Carbon Initiative. However, considering the high transaction and distribution costs of energy-saving technologies in Tanzania, this opportunity will only be meaningful if the government removed such constraints. | |
dc.identifier.citation | Mkanda, F. X., Mutimba, S., Mwanyoka, I., Kibulo, R., & Mawole, A. (2014). Wood-saving stoves: an opportunity for households to switch technology and contribute to reduction of deforestation and carbon dioxide emission. The case of Kilimanjaro Region, Tanzania. International Journal of Energy for a Clean Environment, 15(1). | |
dc.identifier.doi | 10.1615/interjenercleanenv.2015014117 | |
dc.identifier.other | URL: https://www.dl.begellhouse.com/journals/6d18a859536a7b02,5cb676630e4ecb31,636d010810b06f22.html# | |
dc.identifier.uri | https://repository.udom.ac.tz/handle/20.500.12661/4506 | |
dc.language.iso | en | |
dc.publisher | Begell House | |
dc.relation.ispartof | International Journal of Energy for a Clean Environment | |
dc.subject | Firewood | |
dc.subject | Energy-Switch Principle | |
dc.subject | Degradation | |
dc.subject | Adoption | |
dc.title | Wood-saving stoves: an opportunity for households to switch technology and contribute to reduction of deforestation and carbon dioxide emission. The case of Kilimanjaro region, Tanzania | |
dc.type | Article | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 15 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mkanda, F. X., Mutimba, S., Mwanyoka,,,,,Wood-saving stoves...........pdf
- Size:
- 6.72 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: