Tensions in rural water governance: The elusive functioning of rural water points in Tanzania
dc.contributor.author | Katomero, Jesper | |
dc.contributor.author | Georgiadou, Yola | |
dc.contributor.author | Lungo, Juma | |
dc.contributor.author | Hoppe, Robert | |
dc.date.accessioned | 2020-03-20T07:25:52Z | |
dc.date.available | 2020-03-20T07:25:52Z | |
dc.date.issued | 2017 | |
dc.description | Full Text Article. Also available at: https://www.mdpi.com/2220-9964/6/9/266 | en_US |
dc.description.abstract | Public water services are still failing rural Tanzanians. Emboldened by advances in information communication technologies, the Ministry of Water has been developing computing, financial and administrative technologies to update and visualize the status of rural water points. This amalgam of technologies marks the emergence of an information infrastructure for rural water governance. The information infrastructure will enable the ministry to “see” the functionality status of all rural water points and to plan and budget for their repair and maintenance. In this paper, we examine three administrative technologies, which aim to standardize the functionality status of water points, and to prescribe how the information flows within the government hierarchy, and who is a legitimate recipient of this information. We analyze qualitative data, collected over a period of four years, in the framework of an interdisciplinary research program, funded by the Netherlands Organization for Scientific Research—Science for Global Development (NWO-Wotro). In contrast to other researchers who study how information infrastructure evolves over time, we study what infrastructure evolution reveals about water governance. Our analysis of the practices of participants in rural water governance reveals tensions between formal and informal processes, which affect rural water services negatively. | en_US |
dc.identifier.citation | Katomero, J., Georgiadou, Y., Lungo, J., & Hoppe, R. (2017). Tensions in rural water governance: The elusive functioning of rural water points in Tanzania. ISPRS International Journal of Geo-information, 6(9), 266. | en_US |
dc.identifier.other | https://doi.org/10.3390/ijgi6090266 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12661/2249 | |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.subject | Rural water governance | en_US |
dc.subject | Water points | en_US |
dc.subject | Information Communication Technologies | en_US |
dc.subject | Administrative technologies | en_US |
dc.subject | ICT | en_US |
dc.subject | Public water | en_US |
dc.subject | Information infrastructure | en_US |
dc.title | Tensions in rural water governance: The elusive functioning of rural water points in Tanzania | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Katomero, Georgiadou, Lungo & Hoppe.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: