Impacts of climate change on traditional irrigation farming systems and adaptation strategies in West Usambara Highlands, Tanzania.
dc.contributor.author | Maro, F.L. | |
dc.contributor.author | Tenge, A.J. | |
dc.date.accessioned | 2024-08-19T10:17:21Z | |
dc.date.available | 2024-08-19T10:17:21Z | |
dc.date.issued | 2023 | |
dc.description | Abstract. Full-text available at https://www.ajol.info/index.php/tjags/article/view/263078 | |
dc.description.abstract | Climate change is among the challenges to sustainable development due to its effects on major sectors of economy worldwide. However, its impacts differ from one system to another depending on the magnitude, vulnerability and adaptive capacity of the system. This study assessed the impacts of climate change on crop yields in Ndiwa and Chamazi traditional irrigation farming systems and their adaptation strategies. A cross-sectional research design was adopted employing purposive and systematic random sampling to select 380 respondents for this study. Data was collected through household survey, Focus Group Discussion, interviews, observation and documentary reviews. The results showed that, within 42 years (1981-2022), climate change has caused yield decline (maize, beans and irish-potatoes) by 12% to 51% and Maize being the most affected crop. The decrease in crop yield was linked to the decreased amount of water for irrigation and outbreak of crop diseases. Major adaptation strategies adopted as mitigation measures include cultivation closer to water sources (93.8%), early planting (86.9%), crop diversification (72.6%) and digging of shallow wells (58.7%). However, some adaptation strategies are detrimental to the environment. Adaptive capacity of farmers is low to medium. We recommend to improve adaptive capacity of farmers through access to climate information, financial resources, agricultural extension services and improved irrigation infrastructures. | |
dc.identifier.citation | Maro, F. L., & Tenge, A. J. (2023). Impacts of climate change on traditional irrigation farming systems and adaptation strategies in West Usambara Highlands, Tanzania. Tanzania Journal of Agricultural Sciences, 22(2), 146-160. | |
dc.identifier.issn | URL: https://www.ajol.info/index.php/tjags/article/view/263078 | |
dc.identifier.uri | https://repository.udom.ac.tz/handle/20.500.12661/4811 | |
dc.language.iso | en | |
dc.subject | Climate change | |
dc.subject | Sustainable development | |
dc.subject | Crop yields | |
dc.subject | Irrigation farming systems | |
dc.subject | Ndiwa | |
dc.subject | Chamazi | |
dc.subject | Adaptation strategies | |
dc.subject | Mitigation measures | |
dc.subject | Yield decline | |
dc.subject | Maize | |
dc.subject | Beans | |
dc.subject | Irish-potatoes | |
dc.subject | Cross-sectional research design | |
dc.subject | Purposive sampling | |
dc.subject | Systematic random sampling | |
dc.subject | Focus Group Discussion | |
dc.subject | Agricultural extension services | |
dc.subject | Irrigation infrastructure | |
dc.subject | Adaptive capacity | |
dc.subject | Climate information | |
dc.subject | Financial resources. | |
dc.title | Impacts of climate change on traditional irrigation farming systems and adaptation strategies in West Usambara Highlands, Tanzania. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- F.L Maro,,,, Impacts of climate change on traditional irrigation farming .pdf
- Size:
- 9.85 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: