Factors influencing citizens utilisation of government websites
dc.contributor.author | Mwangakala, Hilda | |
dc.contributor.author | Mvungi, Nerey H. | |
dc.date.accessioned | 2023-10-12T12:18:45Z | |
dc.date.available | 2023-10-12T12:18:45Z | |
dc.date.issued | 2011 | |
dc.description | Abstract. Full text article. Also available at https://tinyurl.com/bdcpdzkt | en_US |
dc.description.abstract | The use of website for wide-ranging applications has become a reality following rapid developments in communications and information technologies. Government and their agencies have adopted and used it to communicate with and to offer services to their citizens. The approach of using information technology (IT) is conceived as being easier and more convenient. Therefore, increasingly governments and their agencies use websites to provide information and services. The problem is whether the services and information reach the intended recipients. This paper looks at different schemes to assess the utilization of such offerings, the factors and parameters that influence its acceptability. A conceptual modal to measure acceptability and use of government websites is presented based on six identified parameters: trust, usefulness, easy of use, satisfaction and demographic characteristics. | en_US |
dc.identifier.citation | Mwangakala, H., & Mvungi, N. H. (2011). Factors Influencing Citizens Utilisation of Government Websites. Middle East, 23, 3. | en_US |
dc.identifier.other | URL:https://tinyurl.com/bdcpdzkt | |
dc.identifier.uri | http://hdl.handle.net/20.500.12661/4130 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Informatics and Virtual education | en_US |
dc.subject | Government websites | en_US |
dc.subject | website accessibility | en_US |
dc.subject | Website utilization | en_US |
dc.subject | Government | en_US |
dc.subject | Information utilizatiojn | en_US |
dc.subject | Website | en_US |
dc.subject | Modelling | en_US |
dc.subject | Government communication | en_US |
dc.subject | Formal websites | en_US |
dc.subject | Official websitews | en_US |
dc.title | Factors influencing citizens utilisation of government websites | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hilda Mwangakala: Factors influencing citizens utilisation.pdf
- Size:
- 23.17 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: